The below recommendations are for reference purposes only.
Please measure your pet's neck for more accurate sizing.
If you are still not sure, you may contact us on Instagram for faster responses.
Sizing Chart
Size | Neck (cm) | Weight (kg) | Breed |
2XS |
18cm and below | 1.5kg and below | Puppy, Kitten, Small Chihuahua |
XS | 24cm and below | 3kg and below | Maltese, Small Pomeranian, Toy Poodle, Cat, Yorkshire Terrier, Chihuahua |
S | 30cm and below | 6.5kg and below | Toy Poodle, Pomeranian, Bichon Frisé, Miniature Schnauzer, Large Cat |
M | 36cm and below | 12kg and below | Medium Poodle, Small Corgi, Small Shiba Inu, Dachshund, Mix Breed |
M+ | 42cm and below | 12kg and below OR above | Short Corgi, French Bulldog, Pug, Short-legged Breed |
L | 44cm and below | 12kg and above | Corgi, Small Husky, Large Shiba Inu, Tall Breed |
XL | 52cm and below | 18kg and above | Golden Retriever, Husky, Samoyed, Small Chow Chow, Large Breed |
2XL | 68cm and below | 40kg and above | Alaskan Malamute, Large Chow Chow, Extra Large Breed |
How to measure your pet's neck correctly:
Make sure you pet is in standing or sitting in upright position.
You can use a string and measure if you don't have a measuring tape.
Please do not add gaps or insert human fingers in between the tape/string as our sizing guide is already added with gaps.
Please measure a fit measurement. If your pet is very fluffy, please do not add the fur length to the measurement as it will cause the measurement to be very big.
If you have any doubts, do not feel hesitate to contact us on Instagram. We are more than happy to help.